[Texas B.A.S.S. Federation] [National B.A.S.S. Federation]

State Sponsored by SKEETER / YAMAHA / MINN KOTA

 

         North Central Region "From the Texas-Oklahoma border down to Austin"

 

Next Regional Meeting
To Be Announced
Lonestar Cafe
6:00PM-8:30PM

 
 

Home

Trail

Clubs
Officers
Youth
Conservation
Sponsors
Classifieds
Archive
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Email:
 
Internet
 Coordinator

Archived Events
Cedar Creek
April 6, 2002

Results Photos

Cedar Creek (4/6/02) Results
No. Angler # Fish Pounds Points
1 Trevor Romans 5 21.26 100
2 Mark Jarvis 5 17.96 99
3 Robert Brown 5 17.56 98
4 Jim Powell 5 16.60 97
5 Bobby Mc Cullough 5 15.65 96
6 Tony A. Mc Bride 5 15.28 95
7 Dan Trevino 5 15.20 94
8 Scott Clawson 5 14.90 93
9 Chris Tatum 4 13.65 92
10 Greg Cooke 4 13.49 91
11 Chris L. Hoffman 3 11.99 90
12 Kenny Goodwin 5 11.69 89
13 Brian Bustilloz 4 10.76 88
14 Jeffrey D. Le Grand 4 9.86 87
15 Thomas Rhea 4 8.90 86
16 Brandon Goodwin 3 8.60 85
17 Stacy Twiggs 3 8.17 84
18 Troy Baines 3 7.76 83
19 Randy Sitz 3 7.59 82
20 Bill McCurdy 3 7.41 81
21 Randy Clayton 2 7.29 80
22 Pat Robinson 2 6.89 79
23 James Mc Bride 3 6.43 78
24 David Spencer 2 6.24 77
25 Robert Morgan 5 5.98 76
26 Ray Moody 2 5.53 75
27 Trae May 3 5.50 74
28 Jim Holcomb 2 5.33 73
29 Stacy Kennemur 2 5.22 72
30 Thomas Wells 2 4.91 71
31 Scott Walton 3 4.91 70
32 Jeffery M. Roach 2 4.89 69
33 Dan Davenport 2 4.78 68
34 Terrill King 1 4.68 67
35 Tim Chance 2 4.44 66
36 Rodney Coonrod 2 4.10 65
37 Carl A Koch 2 4.07 64
38 Don Schuetze 1 3.06 63
39 Jimmie Lee, Jr. 1 2.98 62
40 Steve Kline 1 2.79 61
41 Carrol Webb 1 2.74 60
42 David Rowe 1 2.71 59
43 Troy Edgar 1 2.03 58
44 Walter Lee Garcia 1 1.78 57
45 Paul Jeffcoat 1 1.67 56
46 David Mulcahy 1 1.61 55
47 Will Nilsson 1 1.54 54
47T Stephen Farrar 1 1.54 54
48T Jack Pullar 0 0.00 39
48T James Bayless 0 0.00 39
48T Johnny Nixon 0 0.00 39
48T Mickey Hill 0 0.00 39
48T Sam Moore Sr. 0 0.00 39
48T Tom Marshall 0 0.00 39
49T Gary Lane NF NF NF
49T Greg Christian NF NF NF
49T Worth Marshall NF NF NF

(Return to Top)

Cedar Creek (4/6/02) Photos


(Return to Top)
(Return to Main Archive Page)
(Return to Main Home Page)

Regional
Sponsors

hendrixrods.com

moritz
chevrolet.com

northtexas
marine.com

J&C
Embroidery

State
Sponsors

National
Sponsors

[Home] [Trail] [Clubs] [Officers] [Youth] [Conservation] [Sponsors] [Classifieds] [Archive]
Copyright © North Central Region - Texas B.A.S.S. Federation.  All rights reserved.