[Texas B.A.S.S. Federation] [National B.A.S.S. Federation]

State Sponsored by SKEETER / YAMAHA / MINN KOTA

 

         North Central Region "From the Texas-Oklahoma border down to Austin"

 

Next Regional Meeting
To Be Announced
Lonestar Cafe
6:00PM-8:30PM

 
 

Home

Trail

Clubs
Officers
Youth
Conservation
Sponsors
Classifieds
Archive
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Email:
 
Internet
 Coordinator

Archived Events
Eagle Mountain
May 4, 2002


Eagle Mountain (5/4/02) Results
No. Angler # Fish Pounds Points
1 Kenny Goodwin 5 11.87 100
2 Robert Brown 4 9.75 99
3 Trevor Romans 4 7.52 98
4 Johnny Nixon 3 5.53 97
5 Steve Kline 3 5.45 96
6 Dan Trevino 2 5.20 95
7 James Mc Bride 2 4.81 94
8 Trae May 2 4.65 93
9 Greg Cooke 2 4.60 92
10 Tom Marshall 2 3.80 91
11 Randy Sitz 2 3.37 90
12 Bobby Mc Cullough 1 3.26 89
13 Scott Walton 1 3.23 88
14 Dan Davenport 2 3.22 87
15 Jeffrey D. Le Grand 1 3.03 86
16 Stacy Kennemur 2 2.94 85
17 Scott Clawson 2 2.93 84
18 Pat Robinson 1 2.77 83
19 Jeffery M. Roach 1 2.56 82
20 Ray Moody 1 2.46 81
21 Walter Lee Garcia 1 2.41 80
22 Tim Chance 1 2.33 79
23 Carl A Koch 1 1.78 78
24 Robert Morgan 1 1.72 77
25 Chris Tatum 1 1.65 76
26 Gary Lane 1 1.62 75
27 Jim Holcomb 1 1.49 74
28 Tony A. Mc Bride 1 1.47 73
29 David Mulcahy 1 1.38 72
30 Jimmie Lee, Jr. 1 1.20 71
31T Bill McCurdy 0 0.00 56
31T Brian Bustilloz 0 0.00 56
31T Carrol Webb 0 0.00 56
31T Chris L. Hoffman 0 0.00 56
31T David Rowe 0 0.00 56
31T David Spencer 0 0.00 56
31T Greg Christian 0 0.00 56
31T Jack Pullar 0 0.00 56
31T James Bayless 0 0.00 56
31T Jim Powell 0 0.00 56
31T Mark Jarvis 0 0.00 56
31T Mickey Hill 0 0.00 56
31T Randy Clayton 0 0.00 56
31T Rodney Coonrod 0 0.00 56
31T Stacy Twiggs 0 0.00 56
31T Stephen Farrar 0 0.00 56
31T Thomas Wells 0 0.00 56
31T Troy Baines 0 0.00 56
31T Troy Edgar 0 0.00 56
31T Worth Marshall 0 0.00 56
32T Brandon Goodwin NF NF NF
32T Don Schuetze NF NF NF
32T Paul Jeffcoat NF NF NF
32T Sam Moore Sr. NF NF NF
32T Terrill King NF NF NF
32T Thomas Rhea NF NF NF
32T Will Nilsson NF NF NF

(Return to Top)

Eagle Mountain (5/4/02) Photos


(Return to Top)
(Return to Main Archive Page)
(Return to Main Home Page)

Regional
Sponsors

hendrixrods.com

moritz
chevrolet.com

northtexas
marine.com

J&C
Embroidery

State
Sponsors

National
Sponsors

[Home] [Trail] [Clubs] [Officers] [Youth] [Conservation] [Sponsors] [Classifieds] [Archive]
Copyright © North Central Region - Texas B.A.S.S. Federation.  All rights reserved.