[Texas B.A.S.S. Federation] [National B.A.S.S. Federation]

State Sponsored by SKEETER / YAMAHA / MINN KOTA

 

         North Central Region "From the Texas-Oklahoma border down to Austin"

 

Next Regional Meeting
To Be Announced
Lonestar Cafe
6:00PM-8:30PM

 
 

Home

Trail

Clubs
Officers
Youth
Conservation
Sponsors
Classifieds
Archive
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Email:
 
Internet
 Coordinator

Archived Data
2003 Qualifying Trail Final Standings

Place Angler Name Belton Waco Richland Cedar EM1 EM2 Total Pts. Best 4
1 Netherland, David 0 100 0 99 95 94 388 388
2 McBride, Tony A. 97 97 86 100 92 70 542 386
3 Romans, Trevor 0 0 85 97 100 98 380 380
4 Brown, Robert 96 75 87 48 97 97 500 377
5 West, Jeremy 98 98 0 74 87 93 450 376
6 Jarvis, Mark 99 93 74 83 98 0 447 373
7 Windham, Jason 100 95 0 98 78 66 437 371
8 Hammonds, Will 90 96 93 85 0 0 364 364
8 Trevino, Dan 0 0 88 94 82 100 364 364
10 Von Strohe, Scott 63 75 95 81 88 99 501 363
11 McBride, James 83 92 98 89 0 0 362 362
12 Nixon, Johnny 63 75 89 86 91 95 499 361
13 Kennemur, Stacy 86 75 84 92 83 96 516 358
13 Koch, Carl A. 85 75 91 96 63 86 496 358
15 McCullough, Bobby 63 75 99 72 96 87 492 357
16 Roach, Jeffery M. 0 75 97 90 63 92 417 354
17 Elbert, Jerry 87 91 82 87 0 0 347 347
18 May, Trae 80 75 92 93 80 0 420 345
18 Barnhart, Michael 95 0 96 0 84 70 345 345
20 Le Grand, Jeffrey D. 63 75 83 66 90 91 468 339
21 Golding, Jonathan 93 99 0 82 63 0 337 337
22 Baines, Troy 91 75 57 95 63 70 451 331
23 Powell, Jim 63 75 80 76 93 70 457 324
25 Webb, Carrol 78 75 57 80 89 70 449 322
24 Smith, Joe Dale 0 0 57 89 85 90 321 321
26 Bayless, James 0 0 94 69 81 70 314 314
27 Nunn, Monty 0 0 81 48 99 85 313 313
28 Pullar, Jack 63 75 57 79 63 89 426 306
29 Mulcahy, David 63 75 57 78 63 88 424 304
30 Davenport, Dan 79 75 0 0 79 70 303 303
31 Rowe, David 81 75 75 70 0 0 301 301
32 Farrar, Stephen 84 75 57 64 63 70 413 293
33 Jeffcoat, Paul 63 75 78 73 63 0 352 289
34 Phillips, James 63 75 57 67 63 70 395 275
35 Chance, Tim 63 75 57 75 0 0 270 270
  Walton, Scott 0 90 73 91 0 0 254 Fished<4
  Holcomb, Jim 92 0 90 68 0 0 250 Fished<4
  Goodwin, Kenny 88 75 0 84 0 0 247 Fished<4
  Acker, Jeff 82 75 0 0 86 0 243 Fished<4
  Herring, Morris 0 0 100 63 63 0 226 Fished<4
  Michael, Richard 89 75 57 0 0 0 221 Fished<4
  McPherson, Darron 63 0 76 77 0 0 216 Fished<4
  Fox, Tom 63 75 72 0 0 0 210 Fished<4
  Biagiotti, Rebecca 0 0 77 0 63 70 210 Fished<4
  Clark, Brian 0 0 79 0 94 0 173 Fished<4
  Sitz, Randy 94 75 0 0 0 0 169 Fished<4
  McKee, Kevin 63 0 57 47 0 0 167 Fished<4
  Marshall, Tom 63 94 0 0 0 0 157 Fished<4
  Donnell, Mark 63 75 0 0 0 0 138 Fished<4
  Bishop, Jansen 0 0 0 0 63 70 133 Fished<4
  Rainwater, Norman 0 0 0 0 63 70 133 Fished<4
  Hill, Mickey 0 0 57 71 0 0 128 Fished<4
  Lee, Jimmie, Jr. 0 0 57 65 0 0 122 Fished<4
  King, Raymond Terrill 63 0 0 0 0 0 63 Fished<4
  Kline, Steve 63 0 0 0 0 0 63 Fished<4
  Sykora, Matt 63 0 0 0 0 0 63 Fished<4
  Estill, Bob 0 0 0 0 63 0 63 Fished<4
  McCollough, Travis J. 0 0 0 0 0 0 0 Fished<4

(Return to Top)
(Return to Main Archive Page)
(Return to Main Home Page)

Regional
Sponsors

hendrixrods.com

moritz
chevrolet.com

northtexas
marine.com

J&C
Embroidery

State
Sponsors

National
Sponsors

[Home] [Trail] [Clubs] [Officers] [Youth] [Conservation] [Sponsors] [Classifieds] [Archive]
Copyright © North Central Region - Texas B.A.S.S. Federation.  All rights reserved.