[Texas B.A.S.S. Federation] [National B.A.S.S. Federation]

State Sponsored by SKEETER / YAMAHA / MINN KOTA

 

         North Central Region "From the Texas-Oklahoma border down to Austin"

 

Next Regional Meeting
Thurs Nov 13
To Set 2009 Schedule
LoneStar Cafe
6:00-8:30PM

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Email:
 
Internet
 Coordinator

2005 Trail
Lake Granbury
May 22, 2005


Angler # Fish Big Bass Stringer Total PTS
Joe Dale Smith 5 2.99 14.17 14.17 100.00
Joe Contreras 3 4.91 9.91 9.91 99.00
Byron Albrecht 4   9.26 9.26 98.00
Tom Marshall 2 4.80 8.59 8.59 97.00
Brian Mater 3   8.02 8.02 96.00
Travis McCollough 2 5.07 8.24 7.74 95.00
Mark Jarvis 3   7.21 7.21 94.00
Jeremy West 2 4.31 7.15 7.15 93.00
Carl Koch 3   6.59 6.59 92.00
Jason Windham 2   6.10 6.10 91.00
Dan Taylor 2   5.71 5.71 90.00
David Mulcahy 2   5.14 4.89 89.00
Dean Alexander 2   4.98 4.73 88.00
Kenny Goodwin 2   4.65 4.65 87.00
Gary Ables 2   4.63 4.63 86.00
Keith Kinlaw 2   4.56 4.56 85.00
Steve Bounds 1 3.95 3.95 3.95 84.00
Troy Bains 2   3.82 3.82 83.00
Bobby McCullough 1 3.76 3.76 3.76 82.00
Frank Chaloupka 1 2.92 2.92 2.92 81.00
James Windham 1 2.75 2.75 2.75 80.00
Charles Harkless 1 2.44 2.44 2.44 79.00
Darrell Campbell 1 2.28 2.28 2.28 78.00
Kirby Lindhart 1 2.22 2.22 2.22 77.00
Stan Goff 1 2.22 2.22 2.22 77.00
Morris Herring Jr. 1 2.14 2.14 2.14 75.00
Kelvin Stapleton 1 2.13 2.13 2.13 74.00
Josh Stapleton 1 2.02 2.02 2.02 73.00
Joseph Lapinski 0 0.00 0.00 0.00 58.00
Dan Davenport 0 0.00 0.00 0.00 58.00
Michael Bass 0 0.00 0.00 0.00 58.00
Greg Cooke 0 0.00 0.00 0.00 58.00
Tony McBride 0 0.00 0.00 0.00 58.00
Jeff Roach 0 0.00 0.00 0.00 58.00
Reynaldo Ramon Sr 0 0.00 0.00 0.00 58.00
Bill Smith 0 0.00 0.00 0.00 58.00
James Bayless 0 0.00 0.00 0.00 58.00
Mickey Hamm 0 0.00 0.00 0.00 58.00
Jackie Sprinkles 0 0.00 0.00 0.00 58.00
Monty Nunn 0 0.00 0.00 0.00 58.00
Stephen Farrar 0 0.00 0.00 0.00 58.00
Earl Dowdy 0 0.00 0.00 0.00 58.00
Jim Phillips 0 0.00 0.00 0.00 58.00
Jonathan Golding 0 0.00 0.00 0.00 0.00

Regional
Sponsors

State
Sponsors

National
Sponsors