[Texas B.A.S.S. Federation] [National B.A.S.S. Federation]

State Sponsored by SKEETER / YAMAHA / MINN KOTA

 

         North Central Region "From the Texas-Oklahoma border down to Austin"

 

Next Regional Meeting
To Be Announced
Lonestar Cafe
6:00PM-8:30PM

 
 

Home

Trail

Clubs
Officers
Youth
Conservation
Sponsors
Classifieds
Archive
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Email:
 
Internet
 Coordinator

2007 Trail Standings
Championship Qualifiers - Final


In accordance with Rule 20 of the 2007 Official Rules, 29 anglers (shown in green) qualified for the Championship.  In addition, 5 anglers (shown in blue) automatically advance to the Championship due to the fact they fished all 6 Regional Trail Tournaments.
 
The anglers shown in yellow may have the opportunity to move up should one of the above anglers be unable to attend.
 
Registration information and due dates will be announced early next week.

Place Name Club Travis LBJ Waco Ray Hubbard Eagle Mountain Limestone Total
1 Biggs, James AFW Fishing Team     87 100 98 100 385
2 Hardy, Joseph H.O.T. Bass Assassins 99   100 97   87 383
3 Cotter, Bryan ATX 91 97 94     98 380
3 McBride, Tony H.O.T. Bass Assassins   99 88 99 94   380
5 Kennedy, Leslie AFW Fishing Team     97 93 97 89 376
6 Anderson, Patrick ATX 95 93   95 85   368
6 Parrish, Russell Temple Bass Chasers   96 89   95 88 368
8 Farrar, Stephen Tarrant Christian Bass Club 98 86 92     90 366
9 Albrecht, Byron H.O.T. Bass Assassins 88 89 95     86 358
10 Parish, Brent ATX 82 100   94 79   355
11 McBride, James H.O.T. Bass Assassins 87 85 91     91 354
12 Alexander, Dean Big Sandy Creek Bass Club   79   79 99 96 353
13 Michael, Richard H.O.T. Bass Assassins 90 63 99     99 351
14 Lindhart, Kirby ATX 84 83 96   84   347
15 Malone, Roger Bass Club of Fort Worth   84 71   93 97 345
16 Goff, Stan Bass Club of Fort Worth   91   82 88 79 340
17 Mulcahy, David Bass Club of Fort Worth 86 63 98 91     338
18 Peevey, Mark ATX   63 81   92 94 330
19 Fiman, Brad Alvarado Bass Club     83 88 83 74 328
20 Melton, James Mansfield BassMasters 71   80 80   93 324
20 Marshall, Tom Mansfield BassMasters   63   96 90 75 324
22 Acker, Jeff Mansfield BassMasters 96 63   90 72   321
22 Brown, Robert Tarrant Christian Bass Club 94 63     82 82 321
22 Woolley, O'Dell ATX 80 78 78 85     321
25 Hightower, Brannon ATX 82 63   86 89   320
26 McCullough, Bobby Bass Club of Fort Worth   63 75   86 95 319
27 Powell, Jim Mansfield BassMasters     70 62 96 84 312
28 Pace, Mike ATX 69   74 89 73   305
29 Spencer, Guy Alvarado Bass Club   63 66   81 92 302
30 Koch, Carl Bass Club of Fort Worth 64 95   83   59 301
31 Hermann, Thomas Mansfield BassMasters     49 81 87 78 295
32 Bowien, Gary Cen-Tex Bass Hunters 79 81 49     85 294
33 Hamm, Mickey Temple Bass Chasers 72 63 77     80 292
34 Toone, Joe Bass Club of Fort Worth 57 87   84   59 287
35 Priddy, Charles Tarrant Christian Bass Club   63 83 62   59 267
36 Stephens, Marty Alvarado Bass Club   63 67 62 74   266
37 Harkless, Charles Mansfield BassMasters   63   62 80 59 264
38 Cline, Eddie Jr. Alvarado Bass Club   63 79 62   59 263
39 Booghier, Steve Mansfield BassMasters     65 62 56 59 242
40 Kinlaw, Keith H.O.T. Bass Assassins   63 49 62 56   230

Regional
Sponsors

hendrixrods.com

moritz
chevrolet.com

northtexas
marine.com

J&C
Embroidery

State
Sponsors

National
Sponsors

[Home] [Trail] [Clubs] [Officers] [Youth] [Conservation] [Sponsors] [Classifieds] [Archive]
Copyright © North Central Region - Texas B.A.S.S. Federation.  All rights reserved.