Bob Sandlin Results
| Lake:Bob Sandlin | Date:03/20/11 | Place | Total | ||||||
| Angler | Boat# | #fish/alive | Weight | Penalty | Total | Big Bass | Points | Points | |
| 1 | Rodney Roland | 5 | 16.64 | 0.00 | 16.64 | 7.04 | 200 | 200.00 | |
| 2 | Jon Harshbarger | 5 | 16.56 | 0.00 | 16.56 | 4.48 | 199 | 199.00 | |
| 3 | JD Green | 5 | 15.65 | 0.00 | 15.65 | 198 | 198.00 | ||
| 4 | James Biggs | 5 | 15.43 | 0.00 | 15.43 | 3.93 | 197 | 197.00 | |
| 5 | Russell Roland | 5 | 14.4 | 0.00 | 14.40 | 5.27 | 196 | 196.00 | |
| 6 | Nick Carroccio | 5 | 12.91 | 0.00 | 12.91 | 4.81 | 195 | 195.00 | |
| 7 | Dennis Hastings | 5 | 12.25 | 0.00 | 12.25 | 194 | 194.00 | ||
| 8 | Craig Dowis | 5 | 12.65 | -0.50 | 12.15 | 193 | 193.00 | ||
| 9 | Dan Phifer | 5 | 12.00 | 0.00 | 12.00 | 192 | 192.00 | ||
| 10 | Steve Sims | 5 | 11.87 | 0.00 | 11.87 | 4.31 | 191 | 191.00 | |
| 11 | Mark Lawrence | 5 | 12.24 | -0.50 | 11.74 | 190 | 190.00 | ||
| 12 | Kevin DeShane | 5 | 11.65 | 0.00 | 11.65 | 189 | 189.00 | ||
| 13 | Carl Barrett | 5 | 11.5 | 0.00 | 11.5 | 188 | 188.00 | ||
| 14 | Dale Jackson | 5 | 10.98 | 0.00 | 10.98 | 187 | 187.00 | ||
| 15 | Derk Arnold | 5 | 10.92 | 0.00 | 10.92 | 186 | 186.00 | ||
| 16 | Lee McDowell | 5 | 10.84 | 0.00 | 10.84 | 185 | 185.00 | ||
| 17 | JP Duran | 5 | 10.70 | 0.00 | 10.70 | 184 | 184.00 | ||
| 18 | Bill Johnson | 5 | 10.50 | 0.00 | 10.50 | 183 | 183.00 | ||
| 19 | Ronnie Sims | 5 | 10.35 | 0.00 | 10.35 | 182 | 182.00 | ||
| 20 | Ken Caldwell | 4 | 10.34 | 0.00 | 10.34 | 181 | 181.00 | ||
| 21 | Brannon Long | 5 | 10.07 | 0.00 | 10.07 | 180 | 180.00 | ||
| 22 | Jose Ramos | 5 | 8.61 | 0.00 | 8.61 | 179 | 179.00 | ||
| 23 | Al Telese | 4 | 8.43 | 0.00 | 8.43 | 178 | 178.00 | ||
| 24 | George Wooden | 2 | 8.15 | 0.00 | 8.15 | 5.43 | 177 | 177.00 | |
| 25 | Dan Amend | 4 | 7.30 | 0.00 | 7.30 | 176 | 176.00 | ||
| 26 | Billy Walker | 4 | 7.13 | -0.50 | 6.63 | 175 | 175.00 | ||
| 27 | Dalton Pratt | 3 | 6.52 | 0.00 | 6.52 | 174 | 174.00 | ||
| 28 | Hameed Ghaffar | 3 | 5.11 | 0.00 | 5.11 | 173 | 173.00 | ||
| 29 | Paul Pierce | 2 | 4.47 | 0.00 | 4.47 | 172 | 172.00 | ||
| 30 | Everett Cummings | 1 | 4.36 | 0.00 | 4.36 | 171 | 171.00 | ||
| 31 | Ray Watson | 0 | 0.00 | 0.00 | 0.00 | 140 | 140.00 | ||

