| Northeast Texas BASS Federation Nation | |||||||||
| Lake: Ray Roberts | Date: 06/12/10 | Place | Total | ||||||
| Angler | Boat# | #fish/alive | Weight | Penalty | Total | Big Bass | Points | Points | |
| 1 | Jimmy Brewer | 18 | 4 | 14.18 | 0.00 | 14.18 | 6.13 | 200 | 214.18 |
| 2 | Carl Barrett | 16 | 5 | 13.32 | 0.00 | 13.32 | 199 | 212.32 | |
| 3 | Keith Glasby | 13 | 3 | 12.24 | 0.00 | 12.24 | 6.84 | 198 | 210.24 |
| 4 | Derk Arnold | 19 | 4 | 8.94 | 0.00 | 8.94 | 197 | 205.94 | |
| 5 | Brannon Long | 6 | 2 | 3.90 | 0.00 | 3.90 | 196 | 199.90 | |
| 6 | Jose Ramos | 11 | 2 | 3.72 | 0.00 | 3.72 | 195 | 198.72 | |
| 7 | Jon Harshbarger | 8 | 1 | 3.50 | 0.00 | 3.50 | 194 | 197.50 | |
| 8 | Ronnie Sims | 17 | 1 | 2.07 | 0.00 | 2.07 | 193 | 195.07 | |
| 9 | Stuart Hilburn | 10 | 1 | 1.66 | 0.00 | 1.66 | 192 | 193.66 | |
| 10 | Ken Caldwell | 14 | 1 | 1.44 | 0.00 | 1.44 | 191 | 192.44 | |
| 11 | Dewayne Lewis | 7 | 1 | 1.40 | 0.00 | 1.40 | 190 | 191.40 | |
| 12 | Hameed Ghaffar | 1 | 1 | 1.32 | 0.00 | 1.32 | 189 | 190.32 | |
| 13 | Mark Lawrence | 5 | 1 | 1.18 | 0.00 | 1.18 | 189 | 190.18 | |
| 14 | Steve Sims | 3 | 0 | 0.00 | 0.00 | 0.00 | 158 | 158.00 | |
| 14 | Everett Cummings | 0 | 0 | 0.00 | 0.00 | 0.00 | 158 | 158.00 | |
| 14 | Dan Phifer | 9 | 0 | 0.00 | 0.00 | 0.00 | 158 | 158.00 | |
| 14 | Thomas Baker | 12 | 0 | 0.00 | 0.00 | 0.00 | 158 | 158.00 | |
| 14 | Mike Pace | 15 | 0 | 0.00 | 0.00 | 0.00 | 158 | 158.00 | |
| 14 | Mike Mehagan | 20 | 0 | 0.00 | 0.00 | 0.00 | 158 | 158.00 | |
| 14 | Lee McDowell | 4 | 0 | 0.00 | 0.00 | 0.00 | 158 | 158.00 | |
| 14 | Mark Calhoun | 6 | 0 | 0.00 | 0.00 | 0.00 | 158 | 158.00 | |
| 27 | 68.87 | 2.55 | |||||||

