2011 Championship Results
| Championship - LOP | Day1 | Day2 | Date:10/22 - 23/ 2011 | ||||||
| Angler | #fish/alive | Weight | #fish/alive | Weight | Penalty | Total Fish | Total | Big Bass | |
| 1 | Dan Phifer | 5 | 14.28 | 5 | 13.53 | 10 | 27.81 | ||
| 2 | James Biggs | 5 | 16.36 | 5 | 9.10 | 10 | 25.46 | 5.65 | |
| 3 | Carl Barrett | 5 | 14.09 | 4 | 10.01 | 9 | 24.10 | 6.92 | |
| 4 | J P Duran | 5 | 11.54 | 5 | 12.45 | 10 | 23.99 | 4.95 | |
| 5 | Chris Taylor | 5 | 15.25 | 4 | 7.88 | 9 | 23.13 | ||
| 6 | Jon Harshbarger | 3 | 7.09 | 5 | 12.99 | 8 | 20.08 | ||
| 7 | Steve Sims | 2 | 3.41 | 5 | 14.09 | 7 | 17.50 | ||
| 8 | Ken Caldwell | 5 | 11.21 | 2 | 3.55 | 7 | 14.76 | ||
| 9 | Everette Cummings | 5 | 9.84 | 1 | 3.36 | 6 | 13.20 | ||
| 10 | Brannon Long | 1 | 1.83 | 5 | 8.37 | 6 | 10.20 | ||
| 11 | Ronnie Sims | 2 | 4.03 | 3 | 3.88 | 5 | 7.91 | ||
| 12 | Philip Webb | 3 | 5.49 | 1 | 1.83 | 4 | 7.32 | ||
| 13 | Nick Carroccio | 0 | 0.00 | 3 | 7.19 | 3 | 7.19 | ||
| 14 | Hameed Ghaffar | 1 | 1.58 | 3 | 5.06 | 4 | 6.64 | ||
| 15 | Lee McDowell | 1 | 1.97 | 1 | 3.49 | 2 | 5.46 | ||
| 16 | George Wooden | 2 | 3.39 | 0 | 0.00 | 2 | 3.39 | ||
| 17 | Mark Lawrence | 1 | 1.81 | 1 | 1.48 | 2 | 3.29 | ||
| 18 | Derk Arnold | 0 | 0.00 | 2 | 3.29 | 2 | 3.29 |

