Northeast Texas B.A.S.S. Federation Nation

About Us | Participating Clubs | Rules
Schedule | Year to Date Standings
State Sponsors | National Sponsors
Jr. BASS | Casting Kids
>
Regional | Club
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Cypress Springs
April 17, 2011

  Lake: Cypress Springs     Date:04/17/11       Place Total
  Angler Boat# #fish/alive Weight Penalty Total Big Bass Points Points
     
1 JP Duran   5 17.23 0.00 17.23 6.59 200 200.00
2 Dan Phifer   5 16.95 0.00 16.95 199 199.00
3 Derk Arnold   5 14.15 0.00 14.15 4.36 198 198.00
4 Randy Conover   5 14.01 0.00 14.01 4.65 197 197.00
5 Jon Harshbarger   5 14.00 0.00 14.00 4.80 196 196.00
6 David Porter   5 12.62 0.00 12.62 195 195.00
7 Carl Barrett   5 12.35 0.00 12.35 3.55 194 194.00
8 Kevin DeShane   5 12.23 0.00 12.23 4.38 193 193.00
9 JD Green   5 11.67 0.00 11.67 192 192.00
10 Chris Taylor   5 11.55 0.00 11.55 191 191.00
11 Steve Sims   5 11.14 0.50 10.64 190 190.00
12 Brannon Long   5 10.5 0.00 10.50 189 189.00
13 Jose Ramos   5 10.36 0.00 10.36 188 188.00
14 Mark Lawrence   5 9.82 0.00 9.82 187 187.00
15 Ken Caldwell   5 9.23 0.00 9.23 186 186.00
16 Joe Toone   4 8.55 0.00 8.55 185 185.00
17 Rodney Roland   5 8.44 0.00 8.44 184 184.00
18 Philip Webb   5 8.13 0.00 8.13 183 183.00
19 Ray Watson   4 7.21 0.00 7.21 182 182.00
20 Everett Cummings   4 6.99 0.50 6.49 181 181.00
21 Paul Pierce   4 6.46 0.00 6.46 180 180.00
22 Lee McDowell   3 6.05 0.00 6.05 179 179.00
23 Ronnie Sims   2 4.10 0.00 4.10 178 178.00
24 Keith Glasby   1 1.90 0.00 1.90 177 177.00
25 George Wooden   0 0.00 0.00 0.00 145 145.00
26 Hameed Ghaffar   0 0 0.00 0.00 145 145.00
27 Bill Johnson   0.00 0.00 0.00 0 0.00

 


About Us | Contact Us | ©2008 FishingWidowWebbDesigns