Northeast Texas B.A.S.S. Federation Nation

About Us | Participating Clubs | Rules
Schedule | Year to Date Standings
State Sponsors | National Sponsors
Jr. BASS | Casting Kids
>
Regional | Club
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Cypress Springs
September 18, 2011

  Lake: Cypress II     Date:09/18/2011       Place Total
  Angler Boat# #fish/alive Weight Penalty Total Big Bass Points Points
     
1 JP Duran   5 16.73 0.50 16.23 5.23/4.17 200 200.00
2 Brannon Long   5 14.7 0.00 14.70 199 199.00
3 Jon Harshbarger   5 14.41 0.00 14.41 198 198.00
4 Dan Phifer   5 13.03 0.00 13.03 3.92 197 197.00
5 James Biggs   5 12.84 0.00 12.84 4.14 196 196.00
6 Chris Taylor   5 12.41 0.00 12.41 195 195.00
7 JD Green   5 11.70 0.00 11.70 194 194.00
8 Carl Barrett   5 11.48 0.00 11.48 2.89 193 193.00
9 Derk Arnold   5 11.04 0.00 11.04 192 192.00
10 Hameed Ghaffar   5 10.83 0.00 10.83 191 191.00
11 Steve Sims   5 10.80 0.00 10.80 190 190.00
12 Mark Lawrence   5 10.85 0.50 10.35 189 189.00
13 Ronnie Sims   4 10.00 0.00 10.00 4.24 188 188.00
14 Ken Caldwell   5 9.94 0.00 9.94 187 187.00
15 Lee McDowell   2 6.51 0.00 6.51 4.71 186 186.00
16 Nick Carroccio   3 6.25 0.00 6.25 2.90 185 185.00
17 Dennis Hastings   2 5.05 0.00 5.05 184 184.00
18 Everett Cummings   3 4.29 0.00 4.29 183 183.00
19 Bill Cox   2 3.22 0.00 3.22 182 182.00
20 Philip Webb   2 3.12 0.00 3.12 181 181.00
21 Jose Ramos   1 2.14 0.00 2.14 180 180.00
22 George Wooden   1 1.38 0.00 1.38 179 179.00

 


About Us | Contact Us | ©2008 FishingWidowWebbDesigns