| Northeast Texas BASS Federation Nation | |||||||||||
| Lake:Bob Sandlin | Date: 04/24/10 | Place | Total | ||||||||
| Angler | Boat# | #fish/alive | Weight | Penalty | Total | Big Bass | Points | Points | |||
| 1 | Jon Harshbarger | 7 | 5 | 20.33 | 0.00 | 20.33 | 6.77/6.58 | 200 | 220.33 | ||
| 2 | Dennis Hastings | 18 | 5 | 16.31 | 0.00 | 16.31 | 199 | 215.31 | |||
| 3 | Stephen Kralick | 17 | 5 | 15.48 | 0.00 | 15.48 | 198 | 213.48 | |||
| 4 | Jose Ramos | 15 | 4 | 14.70 | 0.00 | 14.70 | 197 | 211.70 | |||
| 5 | Kevin DeShane | 23 | 5 | 14.34 | 0.00 | 14.34 | 196 | 210.34 | |||
| 6 | Mark Calhoun | 11 | 5 | 14.23 | 0.00 | 14.23 | 195 | 209.23 | |||
| 7 | Jimmy Brewer | 22 | 5 | 14.07 | 0.00 | 14.07 | 194 | 208.07 | |||
| 8 | JP Duran | 6 | 5 | 12.04 | 0.00 | 12.04 | 193 | 205.04 | |||
| 9 | Lee McDowell | 20 | 5 | 10.80 | 0.00 | 10.80 | 192 | 202.80 | |||
| 10 | George Wooden | 24 | 3 | 10.59 | 0.00 | 10.59 | 4.58 | 191 | 201.59 | ||
| 11 | Thomas Baker | 10 | 5 | 10.85 | 0.50 | 10.35 | 190 | 200.35 | |||
| 12 | Carl Barrett | 12 | 4 | 9.85 | 0.00 | 9.85 | 189 | 198.85 | |||
| 13 | Steve Sims | 8 | 5 | 9.35 | 0.00 | 9.35 | 188 | 197.35 | |||
| 14 | Brannon Long | 9 | 5 | 9.02 | 0.00 | 9.02 | 187 | 196.02 | |||
| 15 | Stuart Hilburn | 21 | 4 | 8.71 | 0.00 | 8.71 | 186 | 194.71 | |||
| 16 | Dewayne Lewis | 4 | 5 | 9.20 | 0.50 | 8.70 | 185 | 193.70 | |||
| 17 | Mike Pace | 19 | 5 | 8.47 | 0.50 | 7.97 | 184 | 191.97 | |||
| 18 | Mike Mehagan | 5 | 4 | 7.51 | 0.00 | 7.51 | 183 | 190.51 | |||
| 19 | Dan Phifer | 14 | 4 | 7.44 | 0.00 | 7.44 | 182 | 189.44 | |||
| 20 | Philip Webb | 20 | 3 | 7.00 | 0.00 | 7.00 | 181 | 188.00 | |||
| 21 | Keith Glasby | 13 | 4 | 6.86 | 0.00 | 6.86 | 180 | 186.86 | |||
| 22 | Ronnie Sims | 2 | 2 | 4.94 | 0.00 | 4.94 | 179 | 183.94 | |||
| 23 | Ken Caldwell | 1 | 1 | 1.69 | 0.00 | 1.69 | 178 | 179.69 | |||
| 24 | Mark Lawrence | 16 | 1 | 1.29 | 0.00 | 1.29 | 177 | 178.29 | |||
| 25 | Everett Cummings | 3 | 0 | 0.00 | 0.00 | 0.00 | 146 | 146.00 | |||
| 98 | 243.78 | 2.49 | |||||||||

Jon Harshbarger --1st Place and 1st and 2nd Place Big Bass

Jon Harshbarger--1st and 2nd place Big Bass 6.77/6.58
Dennis Hastings--2nd Place

Steven Karlick--3rd place

Jose Ramos--4th Place

Keven DeShane--5th Place