| Northeast Texas BASS Federation Nation | |||||||||
| Lake: Lewisville | Date: 06/13/10 | Place | Total | ||||||
| Angler | Boat# | #fish/alive | Weight | Penalty | Total | Big Bass | Points | Points | |
| 1 | Calvin Rhodes | 2 | 4 | 13.66 | 0.50 | 13.16 | 5.77 | 200 | 213.16 |
| 2 | Derk Arnold | 17 | 4 | 13.58 | 0.50 | 13.08 | 199 | 212.08 | |
| 3 | Keith Glasby | 21 | 5 | 10.03 | 0.00 | 10.03 | 198 | 208.03 | |
| 4 | Jimmy Brewer | 10 | 5 | 9.84 | 0.00 | 9.84 | 197 | 206.84 | |
| 5 | Stuart Hilburn | 25 | 3 | 8.02 | 0.00 | 8.02 | 196 | 204.02 | |
| 6 | Mark Lawrence | 6 | 3 | 7.65 | 0.00 | 7.65 | 195 | 202.65 | |
| 7 | Jose Ramos | 7 | 3 | 7.50 | 0.00 | 7.50 | 194 | 201.50 | |
| 8 | Paul Starnes | 14 | 3 | 5.63 | 0.00 | 5.63 | 193 | 198.63 | |
| 9 | Steve Sims | 23 | 1 | 5.45 | 0.00 | 5.45 | 5.45 | 192 | 197.45 |
| 10 | Carl Barrett | 15 | 3 | 5.40 | 0.00 | 5.40 | 191 | 196.40 | |
| 11 | Ronnie Sims | 8 | 2 | 4.49 | 0.00 | 4.49 | 190 | 194.49 | |
| 12 | Thomas Baker | 3 | 2 | 3.90 | 0.00 | 3.90 | 189 | 192.90 | |
| 13 | Ken Caldwell | 16 | 1 | 3.01 | 0.00 | 3.01 | 189 | 192.01 | |
| 14 | Brannon Long | 22 | 1 | 2.79 | 0.00 | 2.79 | 187 | 189.79 | |
| 15 | Hameed Ghaffar | 11 | 2 | 2.61 | 0.00 | 2.61 | 186 | 188.61 | |
| 16 | Mike Pace | 12 | 1 | 2.50 | 0.00 | 2.50 | 185 | 187.50 | |
| 17 | Dewayne Lewis | 19 | 1 | 1.83 | 0.00 | 1.83 | 184 | 185.83 | |
| 18 | Dan Phifer | 24 | 1 | 1.75 | 0.00 | 1.75 | 184 | 185.75 | |
| 19 | Everett Cummings | 4 | 1 | 1.63 | 0.00 | 1.63 | 183 | 184.63 | |
| 20 | Mark Calhoun | 17 | 1 | 1.53 | 0.00 | 1.53 | 182 | 183.53 | |
| 21 | Mike Mehagan | 1 | 1 | 1.32 | 0.50 | 0.89 | 181 | 181.89 | |
| 22 | Rick Carter | 5 | 0 | 0.00 | 0.00 | 0.00 | 150 | 150.00 | |
| 23 | Brian Thompson | 9 | 0 | 0.00 | 0.00 | 0.00 | 150 | 150.00 | |
| 24 | Dennis Hastings | 13 | 0 | 0.00 | 0.00 | 0.00 | 150 | 150.00 | |
| 25 | Jon Harshbarger | 18 | 0 | 0.00 | 0.00 | 0.00 | 150 | 150.00 | |
| 26 | Lee McDowell | 15 | 0 | 0.00 | 0.00 | 0.00 | 150 | 150.00 | |
| 27 | 0.00 | ||||||||
| 48 | 114.12 | 2.38 | |||||||

