| Lake: Ray Hubbard | Date:05/15/11 | Place | Total | ||||||
| Angler | Boat# | #fish/alive | Weight | Penalty | Total | Big Bass | Points | Points | |
| 1 | Randy Conover | 5 | 18.54 | 0.00 | 18.54 | 5.14 | 200 | 200.00 | |
| 2 | Brannon Long | 5 | 18.03 | 0.00 | 18.03 | 5.80 | 199 | 199.00 | |
| 3 | James Biggs | 5 | 15.73 | 0.00 | 15.73 | 198 | 198.00 | ||
| 4 | Ken Caldwell | 5 | 14.48 | 0.00 | 14.48 | 4.12 | 197 | 197.00 | |
| 5 | Derk Arnold | 5 | 14.33 | 0.00 | 14.33 | 3.44 | 196 | 196.00 | |
| 6 | Jon Harshbarger | 5 | 14.22 | 0.00 | 14.22 | 3.92 | 195 | 195.00 | |
| 7 | Chris Taylor | 5 | 10.96 | 0.00 | 10.96 | 194 | 194.00 | ||
| 8 | Philip Webb | 5 | 9.91 | 0.00 | 9.91 | 193 | 193.00 | ||
| 9 | Dan Phifer | 5 | 9.87 | 0.00 | 9.87 | 192 | 192.00 | ||
| 10 | JP Duran | 3 | 9.52 | 0.00 | 9.52 | 6.54 | 191 | 191.00 | |
| 11 | Rick Carter | 4 | 9.40 | 0.00 | 9.40 | 190 | 190.00 | ||
| 12 | Dennis Hastings | 3 | 8.05 | 0.00 | 8.05 | 189 | 189.00 | ||
| 13 | Steve Sims | 4 | 7.83 | 0.00 | 7.83 | 188 | 188.00 | ||
| 14 | David Porter | 4 | 7.31 | 0.00 | 7.31 | 187 | 187.00 | ||
| 15 | Ronnie Sims | 4 | 6.70 | 0.00 | 6.70 | 186 | 186.00 | ||
| 16 | Carl Barrett | 3 | 6.51 | 0.00 | 6.51 | 185 | 185.00 | ||
| 17 | Mark Lawrence | 2 | 6.50 | 0.00 | 6.50 | 4.31 | 184 | 184.00 | |
| 18 | George Wooden | 2 | 6.19 | 0.00 | 6.19 | 4.29 | 183 | 183.00 | |
| 19 | Keith Glasby | 3 | 6.67 | 0.50 | 6.17 | 182 | 182.00 | ||
| 20 | JD Green | 3 | 4.93 | 0.00 | 4.93 | 181 | 181.00 | ||
| 21 | Paul Pierce | 2 | 4.83 | 0.00 | 4.83 | 180 | 180.00 | ||
| 22 | Lee McDowell | 2 | 4.07 | 0.00 | 4.07 | 179 | 179.00 | ||
| 23 | Hameed Ghaffar | 1 | 2.92 | 0.00 | 2.92 | 178 | 178.00 | ||
| 24 | Jose Ramos | 2 | 2.45 | 0.00 | 2.45 | 177 | 177.00 | ||
| 25 | Dale Jackson | 1 | 2.19 | 0.00 | 2.19 | 176 | 176.00 | ||
| 26 | Jerry Biggs | 3 | 3.08 | 1.00 | 2.08 | 175 | 175.00 | ||
| 27 | Ray Watson | 1 | 1.39 | 0.00 | 1.39 | 174 | 174.00 | ||
| 28 | Everett Cummings | 0 | 0.00 | 0.00 | 0.00 | 143 | 143.00 | ||
| 29 | Luke Shultz | 0 | 0.00 | 0.00 | 0.00 | 143 | 143.00 | ||
| 30 | Mark Palovik | 0 | 0.00 | 0.00 | 0.00 | 143 | 143.00 |

