Jon Harshbarger
Dropped Bombs at Palestine
February 28th 2010
Temp: chilly 36 highs mid 60s
Mostly sunny
Winds 5 to 10
Palestine has known to be tough and with conditions setting up to be a high blue sky, it was. Only five limits were brought to the scales on Sunday making for a long day for everyone. But some were able to pick apart the conditions and make a charge for a win at Lake Palestine tournament number two for the Northeast Texas B.A.S.S Federation. With the win Mr. Jon Harshbarger was able to do just that. Jon brought 18.40lbs to the scales, showing just how good he is when the going get tough. Jon caught most his bass putting on a Rattle Trap school over submerged grass with a pattern and color only the bass know. Jon also had 2nd place big bass with a 5.48 hog.
Brannon Long would come in a rear 2nd with a good bag of bass weighing in at 17.52lbs. Brannon caught all his fish on Spit n Fire Shaky Head. Carl Barrett would take home the 3rd spot at 15.19lbs along with the big bass honor with 5.51lbs (nice!) Thanks for every one who came out we had a safe tournament.
Next tournament will be April 24th at Bob Sandlin and the 23rd at Cypress Springs
| Northeast Texas BASS Federation Nation | |||||||||
| Lake:Palestine | Date:02/28/10 | Place | Total | ||||||
| Angler | Boat# | #fish/alive | Weight | Penalty | Total | Big Bass | Points | Points | |
| 1 | Jon Harshbarger | 1 | 5 | 18.40 | 0.00 | 18.40 | 5.48 | 200 | 218.40 |
| 2 | Brannon Long | 18 | 5 | 17.52 | 0.00 | 17.52 | 5.14 | 199 | 216.52 |
| 3 | Carl Barrett | 17 | 5 | 15.19 | 0.00 | 15.19 | 5.51 | 198 | 213.19 |
| 4 | Craig Dowis | 2 | 5 | 14.86 | 0.00 | 14.86 | 4.86 | 197 | 211.86 |
| 5 | Thomas Baker | 14 | 5 | 10.88 | 0.00 | 10.88 | 196 | 206.88 | |
| 6 | Stephen Kralik | 6 | 4 | 9.28 | 0.00 | 9.28 | 195 | 204.28 | |
| 7 | Derk Arnold | 13 | 5 | 9.19 | 0.00 | 9.19 | 193 | 202.19 | |
| 8 | Kevin DeShane | 8 | 1 | 6.42 | 0.00 | 6.42 | 6.42 | 192 | 198.42 |
| 9 | Mark Calhoun | 2 | 3 | 5.54 | 0.00 | 5.54 | 191 | 196.54 | |
| 10 | Ken Caldwell | 7 | 2 | 3.93 | 0.00 | 3.93 | 190 | 193.93 | |
| 11 | Dennis Hastings | 10 | 1 | 3.06 | 0.00 | 3.06 | 189 | 192.06 | |
| 12 | Yarik Myluta | 13 | 1 | 2.51 | 0.00 | 2.51 | 187 | 189.51 | |
| 13 | Mike Pace | 12 | 1 | 2.28 | 0.00 | 2.28 | 186 | 188.28 | |
| 14 | Steve Sims | 16 | 1 | 2.25 | 0.00 | 2.25 | 185 | 187.25 | |
| 15 | Stuart Hilburn | 12 | 1 | 1.39 | 0.00 | 1.39 | 184 | 185.39 | |
| 16 | Hameed Ghaffar | 8 | 1 | 1.36 | 0.00 | 1.36 | 183 | 184.36 | |
| 17 | Mike Mehagan | 7 | 1 | 1.29 | 0.00 | 1.29 | 182 | 183.29 | |
| 18 | Lee McDowell | 9 | 0 | 0.00 | 0.00 | 0.00 | 151 | 151.00 | |
| 18 | Ronnie Sims | 4 | 0 | 0.00 | 0.00 | 0.00 | 151 | 151.00 | |
| 18 | Jimmy Brewer | 3 | 0 | 0.00 | 0.00 | 0.00 | 151 | 151.00 | |
| 18 | Dewayne Lewis | 9 | 0 | 0.00 | 0.00 | 0.00 | 151 | 151.00 | |
| 21 | 47 | 125.35 | 2.67 | ||||||

