heading

 

 

 

 

2009 Championship Winners 

2009 STX Championship winners: from left to right - third place Jimmie Johnson, second place Derick Kuyrkendall, and first place with big bass Tim Griffin. 

 

 

     2009 Championship Results

 

South Texas Region Championship  ♦ 24-25 October 2009 ♦  Falcon Lake

 

Day 1
Day 2
Place Name # Bass Weight  Big Bass # Bass Weight Big Bass Total
1 Tim Griffin 5 35.06 9.77 5 28.73 8.43 63.79
2 Derick Kuyrkendall 5 21.44   5 23.19   44.63
3 Jimmy Johnson 5 23.87   5 20.62   44.49
4 Larry Nors 5 18.20 6.12 5 22.21 40.41
5 Ted Sprencel 5 26.60 8.81 5 11.26 37.86
6 Ira Lynn 5 18.80 5 19.03 37.83
7 C. Pruski 5 17.01 5 17.41 7.94 34.42
8 Matt Weaver 4 14.51 5 17.25 8.01 31.76
9 Dan Rodriguez 5 21.82 4 8.32 30.14
10 Beau Schott 5 16.23 5 12.86 29.09
11 Chance Hundley 5 13.01 5 15.51 28.52
12 Alan Carmichael 5 15.25 5 12.89 28.14
13 Jeremy Workman 5 10.38 5 16.01 26.39
14 Brent Burnett 5 14.89 3 11.17 26.06
15 Dale Thayne 5 13.66 2 6.33 19.99
16 Chuck Hauck 3 9.18 3 9.52 18.70
17 Tim Blanchette 1 3.87 5 13.21 17.08
18 Bill Garza Sr. 2 8.63 3 7.93 16.56
19 Kyle Keller 5 14.09 0 0.00 14.09
20 Cody Hundley 5 8.55 1 3.83 12.38
21 Bill Garza 3 8.74 0 0.00 8.74

 

 

Copyright © South Region, Texas Bass Federation Nation.  All rights reserved.