heading

 

 

 

 

 

 

 

     2011 Championship Results

 

South Texas Region Championship  ♦ 22-23 October 2011 ♦  Falcon Lake

 

South Region Texas BASS Federation Nation

 

10/22-10/23/2011 Falcon - Final Standings

 

Place Participant Club Boat Fish Wgt Pnlty B/F TotalWgt
1 Kevin Spahn South Texas Bassmasters 1-10 6/6 36.01 .00 8.25 36.01
2 Dan Rodriquez South Texas Bassmasters 1-7 6/6 35.65 .00 9.67 35.65
3 Trevor Rogge Quality Bass Club 1-5 6/6 34.60 .00 8.22 34.60
4 Rick Rickman South Texas Bassmasters 1-6 6/6 33.70 .00 8.09 33.70
5 Tim Griffin South Texas Bassmasters 1-10 6/6 31.78 .00 .00 31.78
6 Ira Lynn South Texas Bassmasters 1-9 6/6 30.40 .00 8.58 30.40
7 Cory Leita Brush Country Bassmasters 1-8 6/6 27.63 .00 .00 27.63
8 Brooks Shutt Hill Country Bassmasters 1-11 6/6 25.01 .00 9.07 25.01
9 Robert Meder Quality Bass Club 1-2 5/5 23.42 .00 8.64 23.42
10 C Pruski South Texas Bassmasters 1-9 4/4 21.77 .00 8.28 21.77
11 Frank Garcia South Texas Bassmasters 1-8 5/5 17.59 .00 .00 17.59
12 Chris Brewton South Texas Bassmasters 1-3 6/6 17.18 .00 .00 17.18
13 Darrel Garza South Texas Bassmasters 1-5 6/6 14.79 .00 .00 14.79
14 Dale Thayne South Texas Bassmasters 1-4 4/4 12.00 .00 1.55 12.00
15 Mark Lachenauer Quality Bass Club 1-7 3/3 8.39 .00 .00 8.39
16 Chuck Hauck South Texas Bassmasters 1-1 3/3 8.34 .00 .00 8.34
17 Alton Johnson Brush Country Bassmasters 1-1 3/3 7.31 .00 .00 7.31
18 Larry Nors Brush Country Bassmasters 1-2 1/1 2.35 .00 2.35 2.35
Total Participants: 18
Total Fish Weighed: 88 Ave. #Fish / Participant: 5
Total Fish Released: 88 100% Ave. Weight / Participant: 21.55
Total Fish Weight: 388 Ave. Weight / Fish: 4.41

 

 

 

Copyright © South Region, Texas Bass Federation Nation.  All rights reserved.