heading

 

Choke Winners

Pictured left are winners of the May 2nd, 2010 tournament on Choke Canyon. They are (left to right) Dale Thayne (3rd and big bass), Jimmy Johnson (2nd), and Robert Thomas (1st).

 

     Tournament Results - Choke Canyon


 

Tournament Results for 5/02/2010 Choke Canyon


Name Hometown Fish Wght Pnlty Big Fish Total Wgt Pts
1 Robert Thomas Goliad TX 3/0 12.52 4.66 12.52 200
2 Jimmy Johnson Ganado TX 3/0 12.14 5.07 12.14 199
3 Dale Thayne Seguin TX 1/0 10.73 10.73 10.73 198
4 Brooks Shutt Austin TX 3/0 10.05 5.05 10.05 197
5 A.R. Johnson Garwood TX 3/0 9.63 9.63 196
6 Tim Griffin Zapata TX 3/0 9.13 5.25 9.13 195
7 Dan Rodriquez New Braunfels TX 3/0 8.30 8.30 194
8 Richard Cremo Laredo TX 3/0 7.17 7.17 193
9 Cory Leita Rockport TX 3/0 6.76 6.76 192
10 Michael Tennant Pflugerville TX 3/0 6.45 6.45 191
11 Bret Nester San Antonio TX 2/0 6.25 6.25 190
12 Darrel Garza Pleasanton TX 3/0 6.06 6.06 189
13 Ira Lynn Adkins TX 3/0 5.92 5.92 188
13 David Wilson Wimberley TX 3/0 5.92 5.92 188
15 Luis Navarro Del Rio TX 3/0 5.63 5.63 186
16 Mike Harman Bastrop TX 3/0 5.34 5.34 185
17 Ramiro Reyes Zapata TX 3/0 4.69 4.69 184
18 Kevin Spahn San Antonio TX 1/0 4.59 4.59 4.59 183
19 Felix Appelt Victoria TX 3/0 4.37 4.37 182
20 Michael Freeman Pflugerville TX 2/0 4.26 4.26 181
21 Chuck Hauck Bandera TX 3/0 4.11 4.11 180
22 Frank Garcia LaPryor TX 1/0 3.06 3.06 3.06 179
23 C Pruski Three Rivers TX 2/0 2.98 2.98 178
24 Chance Hundley San Angelo TX 0/0 0.00 0.00 138
24 Forrest Wilson Bulverde TX 0/0 0.00 0.00 138

 

Copyright © South Region, Texas Bass Federation Nation