2008 Standings

 
 

 

Year-to-Date Standings from 1/01/2008 thru 6/03/2008


Name Hometown Evnt Fish Wgt Pnlty B/F TotWgt Pts
1 Jimmy Johnson Ganado TX 6 26/0 92.54 4.69 92.54 790
2 Derick Kuyrkendall Bergheim TX 6 26/0 99.22 11.93 99.22 788
3 John Vogt New Braunfels TX 6 25/0 82.40 10.18 82.40 778
4 Mike Richardson Thorndale TX 6 24/0 69.03 7.80 69.03 772
5 Charles Whited San Marcos TX 6 26/0 73.75 5.34 73.75 770
6 Greg Perkins San Antonio TX 5 20/0 55.09 7.34 55.09 756
7 A.R. Johnson Garwood TX 6 21/1 66.13 0.25 7.94 65.88 755
8 Ted Sprencel Victoria TX 6 25/0 66.67 66.67 744
9 Forrest Wilson Bulverde TX 4 18/0 51.18 51.18 736
10 Alan Carmichael Sweetwater TX 5 21/1 56.72 0.25 56.47 735
11 Jeff Richards Helotes TX 4 15/0 43.07 43.07 735
12 Dennis Lala Goliad TX 6 23/0 69.41 7.77 69.41 734
13 Dan Rodriquez New Braunfels TX 6 26/0 62.21 62.21 733
14 Chris Jaynes Seguin TX 5 21/0 47.26 47.26 729
15 Alton Johnson Lumberton MS 5 19/0 51.18 51.18 727
16 Chuck Hauck Bandera TX 6 22/1 59.02 0.25 7.88 58.77 726
17 Stefen Brooks San Antonio TX 5 18/0 49.09 6.51 49.09 725
18 Kelly Mauldin Tow TX 4 16/0 39.45 39.45 724
19 Ira Lynn Adkins TX 6 21/0 49.93 7.95 49.93 722
20 Michael Gruening Marble Falls TX 6 13/0 45.56 8.99 45.56 718
21 Ron Castle Del Rio TX 4 16/0 40.60 40.60 711
22 Tony Gutierrez San Antonio TX 6 22/0 54.13 54.13 710
23 Tim Blanchette Blessing TX 4 14/0 37.57 2.03 37.57 708
24 Jeremy Workman San Marcos TX 6 22/0 50.93 50.93 700
25 Chance Hundley San Angelo TX 4 14/0 36.23 1.83 36.23 700
26 Michael Tennant San Marcos TX 6 23/0 49.89 7.34 49.89 699
27 Bryan Scarberry San Antonio TX 6 19/1 51.87 0.25 51.62 698
28 Thomas Thayne Seguin TX 6 18/0 48.77 5.53 48.77 696
29 Frank Adam Schertz TX 6 22/1 51.44 0.25 51.19 693
30 Ralph D Stewart San Antonio TX 4 16/0 36.18 36.18 688
31 C Pruski Three Rivers TX 5 15/1 36.45 0.25 36.20 683
32 Bill Garza San Antonio TX 5 17/0 40.54 1.97 40.54 677
33 Rick Rickman Ganesville TX 4 13/0 34.25 7.79 34.25 677
34 Brian Washburn Kyle TX 6 22/0 43.25 43.25 676
35 Tim Cook Mc Queeney TX 5 17/0 30.71 30.71 673
36 Robbie Thorsteinson Cibilo TX 5 12/0 30.35 30.35 667
37 Brett Watts San Antonio TX 4 16/0 29.27 29.27 659
38 Michael Wimberley Floresville TX 5 10/0 27.97 7.35 27.97 650
39 Terry Luedtke Brenham TX 4 13/0 33.88 33.88 649
40 Brooks Shutt Austin TX 5 9/0 23.23 23.23 647
41 Charles Hice Marble Falls TX 6 10/0 24.05 3.42 24.05 629
42 Mike Robbins Lytle TX 4 11/0 21.42 21.42 622
43 Robert Divin Robstown TX 5 9/0 26.20 1.79 26.20 621
44 Cesar Rodriguez San Antonio TX 4 8/1 17.57 0.25 17.32 606
45 Cory Nicolson Schertz TX 4 7/0 12.81 2.84 12.81 593
46 Terry Oldham Wimberley TX 3 13/0 45.87 8.90 45.87 586
47 Bruce Kidd San Angelo TX 4 10/1 23.85 0.25 23.60 584
48 Cody Hundley Rio Medina TX 4 6/0 19.59 19.59 564
49 Craig Crim Victoria TX 4 3/0 18.93 7.83 18.93 543
50 Adrian Sanchez Georgetown TX 3 12/0 37.66 37.66 539
51 Matt Weaver Sweetwater TX 3 13/1 33.97 0.25 33.72 528
52 Michael Freeman Pfluegerville TX 3 13/0 28.79 5.02 28.79 514
53 Curtis Wesley Cibilo TX 3 9/0 21.50 2.04 21.50 511
54 Mike Jaynes Seguin TX 3 5/0 14.48 14.48 418
55 Russel Gambrel Del Rio TX 2 10/0 38.79 7.24 38.79 397
56 Jaime Buitron San Antonio TX 2 7/0 31.53 31.53 387
57 Kevin Reissig Boerne TX 2 8/0 32.09 32.09 385
58 Buddy Villalon San Antonio TX 3 3/0 10.25 10.25 381
59 Bret Fisher San Antonio TX 2 10/0 25.81 25.81 378
60 Mannie Lackey Kerrville TX 2 8/0 26.48 26.48 370
61 Josh Arp Lubbock TX 2 8/0 17.41 17.41 336
62 Brent Holmes Fair Oaks Ranch TX 2 8/0 16.16 16.16 332
63 Britten Gambrel Del Rio TX 2 5/0 18.01 18.01 309
64 Lee Beuershausen Marble Falls TX 2 3/0 13.54 13.54 303
65 Tom Gridley Wimberley TX 2 5/0 13.74 4.70 13.74 297
66 Ron Carter San Antonio TX 2 5/0 10.35 10.35 287
67 Brent Burnett Sweetwater TX 2 2/0 5.13 3.97 5.13 275
68 Beau Schott Mica TX 2 4/1 7.86 0.25 7.61 271
69 Felix Appelt Victoria TX 2 4/0 9.29 9.29 265
70 Chris Short Universal City TX 2 2/0 3.73 3.73 265
71 Ray Young Goliad TX 2 0/0 0.00 0.00 219
72 Tom Kish Del Rio TX 2 0/0 0.00 0.00 218
73 Waylon Bullard Del Rio TX 1 5/0 27.81 9.67 27.81 200
73 Tom Kay San Antonio TX 1 5/0 21.65 21.65 200
75 Tim Reneau Del Rio TX 1 3/0 18.98 18.98 199
76 Mark Williams 1 3/0 13.13 13.13 197
77 Doyle Reeves Burton TX 1 3/0 16.84 16.84 195
78 James Cantwell Kingsland TX 1 5/0 13.89 13.89 193
78 Barry Cariaga Del Rio TX 1 5/0 16.23 16.23 193
80 Judy Churchill Del Rio TX 1 3/0 16.55 16.55 193
81 Michael Smith Spring Branch TX 1 5/0 9.31 9.31 190
82 Buford Estep Jr. Three Rivers TX 1 5/1 13.31 0.25 13.06 189
83 Douglas Baker 1 3/0 9.11 9.11 189
84 Sonny Haycraft Calliham TX 1 5/0 14.88 14.88 188
85 Robert Thomas Goliad TX 1 5/0 14.86 14.86 187
86 Drew Rickman Martindale TX 1 5/0 8.39 8.39 186
87 Tommy Law Abilene TX 1 5/0 10.36 10.36 183
87 Craig Shirley Canyon Lake TX 1 5/0 7.97 7.97 183
89 Benito Flores 1 5/0 11.09 11.09 181
90 Travis Farley Canyon Lake TX 1 5/0 7.86 7.86 180
91 Steve Magnelia Austin TX 1 5/0 7.59 7.59 178
92 Stan Posey Schertz TX 1 4/0 6.78 6.78 173
93 Joshua Rhodes San Antonio TX 1 5/1 12.44 0.25 12.19 172
94 Pete Hughey 1 2/0 4.57 4.57 171
95 Tony Chance Victoria TX 1 5/0 7.95 7.95 168
96 Floyd Pace Canyon Lake TX 1 3/0 5.41 5.41 168
97 Clayton Hundley San Angelo TX 1 4/0 7.72 7.72 156
98 Dale Farnsworth 1 2/0 3.14 3.14 156
99 Buford Estep Three Rivers TX 1 3/0 7.28 7.28 152
100 Michael Stokes New Braunfels TX 1 1/0 2.51 2.51 2.51 151
101 Luis Navarro Del Rio TX 1 3/0 6.92 6.92 149
102 Jonathan Hartmann 1 0/0 0.00 0.00 124
102 Glenn Pavlicek 1 0/0 0.00 0.00 124
104 Jason Weaver Corpus Christi TX 1 0/0 0.00 0.00 114
105 Wayne Cooley San Antonio TX 1 0/0 0.00 0.00 113
105 Mario Hernandez Kingsland TX 1 0/0 0.00 0.00 113
107 Derrick Richardson Thorndale TX 1 0/0 0.00 0.00 111
107 Dean Smith Spring Branch TX 1 0/0 0.00 0.00 111
109 Bill Hunter Sweetwater TX 1 0/0 0.00 0.00 110
110 Jeff Abernathy Little Rock AR 1 0/0 0.00 0.00 105
110 George Luedtke Midlothian TX 1 0/0 0.00 0.00 105

 

Copyright © South Region, Texas Bass Federation Nation